added all known component values

This commit is contained in:
Markus Schmidl 2020-08-02 16:45:08 +02:00
parent bcef5ba6f9
commit 807d02607a
1 changed files with 95 additions and 95 deletions

View File

@ -16,23 +16,23 @@ $EndDescr
$Comp
L power:VDD #PWR?
U 1 1 5F2422CC
P 19075 2070
F 0 "#PWR?" H 19075 1920 50 0001 C CNN
F 1 "VDD" H 19092 2243 50 0000 C CNN
F 2 "" H 19075 2070 50 0001 C CNN
F 3 "" H 19075 2070 50 0001 C CNN
1 19075 2070
P 18880 2070
F 0 "#PWR?" H 18880 1920 50 0001 C CNN
F 1 "VDD" H 18897 2243 50 0000 C CNN
F 2 "" H 18880 2070 50 0001 C CNN
F 3 "" H 18880 2070 50 0001 C CNN
1 18880 2070
1 0 0 -1
$EndComp
$Comp
L power:VSS #PWR?
U 1 1 5F24272F
P 19075 2670
F 0 "#PWR?" H 19075 2520 50 0001 C CNN
F 1 "VSS" H 19092 2843 50 0000 C CNN
F 2 "" H 19075 2670 50 0001 C CNN
F 3 "" H 19075 2670 50 0001 C CNN
1 19075 2670
P 18880 2670
F 0 "#PWR?" H 18880 2520 50 0001 C CNN
F 1 "VSS" H 18897 2843 50 0000 C CNN
F 2 "" H 18880 2670 50 0001 C CNN
F 3 "" H 18880 2670 50 0001 C CNN
1 18880 2670
-1 0 0 1
$EndComp
$Comp
@ -40,7 +40,7 @@ L Device:D_Bridge_+-AA D?
U 1 1 5F244D76
P 18205 2370
F 0 "D?" H 18549 2416 50 0000 L CNN
F 1 "D_Bridge_+-AA" H 18549 2325 50 0000 L CNN
F 1 "IN400" H 18549 2325 50 0000 L CNN
F 2 "" H 18205 2370 50 0001 C CNN
F 3 "~" H 18205 2370 50 0001 C CNN
1 18205 2370
@ -49,28 +49,26 @@ $EndComp
$Comp
L Device:CP C?
U 1 1 5F245837
P 19075 2220
F 0 "C?" H 19193 2266 50 0000 L CNN
F 1 "CP" H 19193 2175 50 0000 L CNN
F 2 "" H 19113 2070 50 0001 C CNN
F 3 "~" H 19075 2220 50 0001 C CNN
1 19075 2220
P 18880 2220
F 0 "C?" H 18998 2266 50 0000 L CNN
F 1 "680u 40V" H 18998 2175 50 0000 L CNN
F 2 "" H 18918 2070 50 0001 C CNN
F 3 "~" H 18880 2220 50 0001 C CNN
1 18880 2220
1 0 0 -1
$EndComp
$Comp
L Device:CP C?
U 1 1 5F245C48
P 19075 2520
F 0 "C?" H 19193 2566 50 0000 L CNN
F 1 "CP" H 19193 2475 50 0000 L CNN
F 2 "" H 19113 2370 50 0001 C CNN
F 3 "~" H 19075 2520 50 0001 C CNN
1 19075 2520
P 18880 2520
F 0 "C?" H 18998 2566 50 0000 L CNN
F 1 "680u 40V" H 18998 2475 50 0000 L CNN
F 2 "" H 18918 2370 50 0001 C CNN
F 3 "~" H 18880 2520 50 0001 C CNN
1 18880 2520
1 0 0 -1
$EndComp
Wire Wire Line
19075 2370 19680 2370
Connection ~ 19075 2370
Connection ~ 18880 2370
$Comp
L power:GND #PWR?
U 1 1 5F24BBB2
@ -83,9 +81,9 @@ F 3 "" H 21475 2370 50 0001 C CNN
0 -1 -1 0
$EndComp
Wire Wire Line
18205 2670 19075 2670
18205 2670 18880 2670
Wire Wire Line
18205 2070 19075 2070
18205 2070 18880 2070
$Comp
L Regulator_Linear:L7915 U?
U 1 1 5F24FA5A
@ -98,9 +96,6 @@ F 3 "http://www.st.com/content/ccc/resource/technical/document/datasheet/c9/16/8
1 0 0 -1
$EndComp
Connection ~ 19680 2370
Wire Wire Line
19075 2670 19380 2670
Connection ~ 19075 2670
$Comp
L Regulator_Linear:L7815 U?
U 1 1 5F2536FC
@ -117,7 +112,7 @@ L Device:C C?
U 1 1 5F254C8B
P 20095 2220
F 0 "C?" H 20210 2266 50 0000 L CNN
F 1 "C" H 20210 2175 50 0000 L CNN
F 1 "10+ 35Q" H 20210 2175 50 0000 L CNN
F 2 "" H 20133 2070 50 0001 C CNN
F 3 "~" H 20095 2220 50 0001 C CNN
1 20095 2220
@ -128,7 +123,7 @@ L Device:C C?
U 1 1 5F256078
P 20095 2520
F 0 "C?" H 20210 2566 50 0000 L CNN
F 1 "C" H 20210 2475 50 0000 L CNN
F 1 "10+ 35Q" H 20210 2475 50 0000 L CNN
F 2 "" H 20133 2370 50 0001 C CNN
F 3 "~" H 20095 2520 50 0001 C CNN
1 20095 2520
@ -139,9 +134,6 @@ Wire Wire Line
Connection ~ 20095 2370
Wire Wire Line
19980 2070 20095 2070
Wire Wire Line
19380 2070 19075 2070
Connection ~ 19075 2070
Wire Wire Line
20095 2670 19980 2670
$Comp
@ -245,7 +237,7 @@ L Device:R R?
U 1 1 5F750B55
P 3970 2560
F 0 "R?" V 3763 2560 50 0000 C CNN
F 1 "R" V 3854 2560 50 0000 C CNN
F 1 "10k 1%" V 3854 2560 50 0000 C CNN
F 2 "" V 3900 2560 50 0001 C CNN
F 3 "~" H 3970 2560 50 0001 C CNN
1 3970 2560
@ -256,7 +248,7 @@ L Device:R R?
U 1 1 5F7514DE
P 3980 2910
F 0 "R?" V 3773 2910 50 0000 C CNN
F 1 "R" V 3864 2910 50 0000 C CNN
F 1 "17.8k 1%" V 3864 2910 50 0000 C CNN
F 2 "" V 3910 2910 50 0001 C CNN
F 3 "~" H 3980 2910 50 0001 C CNN
1 3980 2910
@ -267,7 +259,7 @@ L Device:R R?
U 1 1 5F751CC3
P 4775 2545
F 0 "R?" V 4568 2545 50 0000 C CNN
F 1 "R" V 4659 2545 50 0000 C CNN
F 1 "2.15k 1%" V 4659 2545 50 0000 C CNN
F 2 "" V 4705 2545 50 0001 C CNN
F 3 "~" H 4775 2545 50 0001 C CNN
1 4775 2545
@ -278,7 +270,7 @@ L Device:R R?
U 1 1 5F75221D
P 4795 2930
F 0 "R?" V 5002 2930 50 0000 C CNN
F 1 "R" V 4911 2930 50 0000 C CNN
F 1 "10k 0.1%" V 4911 2930 50 0000 C CNN
F 2 "" V 4725 2930 50 0001 C CNN
F 3 "~" H 4795 2930 50 0001 C CNN
1 4795 2930
@ -289,7 +281,7 @@ L Device:R R?
U 1 1 5F75257F
P 4790 2220
F 0 "R?" V 4583 2220 50 0000 C CNN
F 1 "R" V 4674 2220 50 0000 C CNN
F 1 "2.49k 1%" V 4674 2220 50 0000 C CNN
F 2 "" V 4720 2220 50 0001 C CNN
F 3 "~" H 4790 2220 50 0001 C CNN
1 4790 2220
@ -421,7 +413,7 @@ L Device:R R?
U 1 1 5F774CC4
P 8670 7730
F 0 "R?" H 8740 7776 50 0000 L CNN
F 1 "1M" H 8740 7685 50 0000 L CNN
F 1 "1M 1%" H 8740 7685 50 0000 L CNN
F 2 "" V 8600 7730 50 0001 C CNN
F 3 "~" H 8670 7730 50 0001 C CNN
1 8670 7730
@ -432,7 +424,7 @@ L Device:R R?
U 1 1 5F775C3F
P 4740 5185
F 0 "R?" V 4533 5185 50 0000 C CNN
F 1 "R" V 4624 5185 50 0000 C CNN
F 1 "8.25k 1%" V 4624 5185 50 0000 C CNN
F 2 "" V 4670 5185 50 0001 C CNN
F 3 "~" H 4740 5185 50 0001 C CNN
1 4740 5185
@ -443,7 +435,7 @@ L Device:R R?
U 1 1 5F77648D
P 5960 5195
F 0 "R?" V 5753 5195 50 0000 C CNN
F 1 "R" V 5844 5195 50 0000 C CNN
F 1 "2.2k 5%" V 5844 5195 50 0000 C CNN
F 2 "" V 5890 5195 50 0001 C CNN
F 3 "~" H 5960 5195 50 0001 C CNN
1 5960 5195
@ -454,7 +446,7 @@ L Device:R R?
U 1 1 5F776900
P 5960 5615
F 0 "R?" V 5753 5615 50 0000 C CNN
F 1 "R" V 5844 5615 50 0000 C CNN
F 1 "2.15k 1%" V 5844 5615 50 0000 C CNN
F 2 "" V 5890 5615 50 0001 C CNN
F 3 "~" H 5960 5615 50 0001 C CNN
1 5960 5615
@ -465,7 +457,7 @@ L Device:R R?
U 1 1 5F776B3C
P 5955 6015
F 0 "R?" V 5748 6015 50 0000 C CNN
F 1 "R" V 5839 6015 50 0000 C CNN
F 1 "10k 1%" V 5839 6015 50 0000 C CNN
F 2 "" V 5885 6015 50 0001 C CNN
F 3 "~" H 5955 6015 50 0001 C CNN
1 5955 6015
@ -476,7 +468,7 @@ L Device:R R?
U 1 1 5F776DF1
P 4730 6020
F 0 "R?" V 4523 6020 50 0000 C CNN
F 1 "R" V 4614 6020 50 0000 C CNN
F 1 "825 1%" V 4614 6020 50 0000 C CNN
F 2 "" V 4660 6020 50 0001 C CNN
F 3 "~" H 4730 6020 50 0001 C CNN
1 4730 6020
@ -484,21 +476,10 @@ F 3 "~" H 4730 6020 50 0001 C CNN
$EndComp
$Comp
L Device:R R?
U 1 1 5F777124
P 4740 5575
F 0 "R?" V 4533 5575 50 0000 C CNN
F 1 "R" V 4624 5575 50 0000 C CNN
F 2 "" V 4670 5575 50 0001 C CNN
F 3 "~" H 4740 5575 50 0001 C CNN
1 4740 5575
0 1 1 0
$EndComp
$Comp
L Device:R R?
U 1 1 5F777302
P 5300 6505
F 0 "R?" V 5093 6505 50 0000 C CNN
F 1 "R" V 5184 6505 50 0000 C CNN
F 1 "1.1k 1%" V 5184 6505 50 0000 C CNN
F 2 "" V 5230 6505 50 0001 C CNN
F 3 "~" H 5300 6505 50 0001 C CNN
1 5300 6505
@ -509,7 +490,7 @@ L Device:R R?
U 1 1 5F777563
P 5290 7000
F 0 "R?" V 5083 7000 50 0000 C CNN
F 1 "R" V 5174 7000 50 0000 C CNN
F 1 "1k 1%" V 5174 7000 50 0000 C CNN
F 2 "" V 5220 7000 50 0001 C CNN
F 3 "~" H 5290 7000 50 0001 C CNN
1 5290 7000
@ -520,7 +501,7 @@ L Device:R R?
U 1 1 5F777943
P 2385 5230
F 0 "R?" V 2178 5230 50 0000 C CNN
F 1 "R" V 2269 5230 50 0000 C CNN
F 1 "9.09k 1%" V 2269 5230 50 0000 C CNN
F 2 "" V 2315 5230 50 0001 C CNN
F 3 "~" H 2385 5230 50 0001 C CNN
1 2385 5230
@ -531,7 +512,7 @@ L Device:R R?
U 1 1 5F7781EF
P 2385 5680
F 0 "R?" V 2178 5680 50 0000 C CNN
F 1 "R" V 2269 5680 50 0000 C CNN
F 1 "10k 1%" V 2269 5680 50 0000 C CNN
F 2 "" V 2315 5680 50 0001 C CNN
F 3 "~" H 2385 5680 50 0001 C CNN
1 2385 5680
@ -542,7 +523,7 @@ L Device:R R?
U 1 1 5F778580
P 2340 6175
F 0 "R?" V 2133 6175 50 0000 C CNN
F 1 "R" V 2224 6175 50 0000 C CNN
F 1 "232k 1%" V 2224 6175 50 0000 C CNN
F 2 "" V 2270 6175 50 0001 C CNN
F 3 "~" H 2340 6175 50 0001 C CNN
1 2340 6175
@ -553,7 +534,7 @@ L Device:R R?
U 1 1 5F7788DD
P 2370 6700
F 0 "R?" V 2163 6700 50 0000 C CNN
F 1 "R" V 2254 6700 50 0000 C CNN
F 1 "510 1%" V 2254 6700 50 0000 C CNN
F 2 "" V 2300 6700 50 0001 C CNN
F 3 "~" H 2370 6700 50 0001 C CNN
1 2370 6700
@ -564,7 +545,7 @@ L Device:R R?
U 1 1 5F7789CF
P 2400 7195
F 0 "R?" V 2193 7195 50 0000 C CNN
F 1 "R" V 2284 7195 50 0000 C CNN
F 1 "5.62k 1%" V 2284 7195 50 0000 C CNN
F 2 "" V 2330 7195 50 0001 C CNN
F 3 "~" H 2400 7195 50 0001 C CNN
1 2400 7195
@ -575,7 +556,7 @@ L Device:C C?
U 1 1 5F77999B
P 2395 7655
F 0 "C?" V 2647 7655 50 0000 C CNN
F 1 "C" V 2556 7655 50 0000 C CNN
F 1 "1u" V 2556 7655 50 0000 C CNN
F 2 "" H 2433 7505 50 0001 C CNN
F 3 "~" H 2395 7655 50 0001 C CNN
1 2395 7655
@ -630,7 +611,7 @@ L Device:R R?
U 1 1 5F77CDA1
P 4315 10710
F 0 "R?" H 4245 10664 50 0000 R CNN
F 1 "R" H 4245 10755 50 0000 R CNN
F 1 "100k 1%" H 4245 10755 50 0000 R CNN
F 2 "" V 4245 10710 50 0001 C CNN
F 3 "~" H 4315 10710 50 0001 C CNN
1 4315 10710
@ -641,7 +622,7 @@ L Device:R R?
U 1 1 5F77D1CB
P 3850 10695
F 0 "R?" H 3780 10649 50 0000 R CNN
F 1 "R" H 3780 10740 50 0000 R CNN
F 1 "249k 1%" H 3780 10740 50 0000 R CNN
F 2 "" V 3780 10695 50 0001 C CNN
F 3 "~" H 3850 10695 50 0001 C CNN
1 3850 10695
@ -707,7 +688,7 @@ L Device:C C?
U 1 1 5F79FFD1
P 6860 8005
F 0 "C?" H 6975 8051 50 0000 L CNN
F 1 "C" H 6975 7960 50 0000 L CNN
F 1 "10+ 35Q" H 6975 7960 50 0000 L CNN
F 2 "" H 6898 7855 50 0001 C CNN
F 3 "~" H 6860 8005 50 0001 C CNN
1 6860 8005
@ -729,7 +710,7 @@ L Device:C C?
U 1 1 5F7A3226
P 8370 8360
F 0 "C?" H 8255 8314 50 0000 R CNN
F 1 "C" H 8255 8405 50 0000 R CNN
F 1 "0.33u" H 8255 8405 50 0000 R CNN
F 2 "" H 8408 8210 50 0001 C CNN
F 3 "~" H 8370 8360 50 0001 C CNN
1 8370 8360
@ -740,7 +721,7 @@ L Device:C C?
U 1 1 5F7AA932
P 7445 8905
F 0 "C?" V 7697 8905 50 0000 C CNN
F 1 "C" V 7606 8905 50 0000 C CNN
F 1 "0.022u" V 7606 8905 50 0000 C CNN
F 2 "" H 7483 8755 50 0001 C CNN
F 3 "~" H 7445 8905 50 0001 C CNN
1 7445 8905
@ -751,7 +732,7 @@ L Device:R R?
U 1 1 5F7ABB96
P 7435 9265
F 0 "R?" V 7228 9265 50 0000 C CNN
F 1 "R" V 7319 9265 50 0000 C CNN
F 1 "6.8 5%" V 7319 9265 50 0000 C CNN
F 2 "" V 7365 9265 50 0001 C CNN
F 3 "~" H 7435 9265 50 0001 C CNN
1 7435 9265
@ -762,7 +743,7 @@ L Device:C C?
U 1 1 5F7ABFF4
P 7435 9660
F 0 "C?" V 7687 9660 50 0000 C CNN
F 1 "C" V 7596 9660 50 0000 C CNN
F 1 "0.1u" V 7596 9660 50 0000 C CNN
F 2 "" H 7473 9510 50 0001 C CNN
F 3 "~" H 7435 9660 50 0001 C CNN
1 7435 9660
@ -784,7 +765,7 @@ L Device:C C?
U 1 1 5F7AEB02
P 8440 9815
F 0 "C?" H 8555 9861 50 0000 L CNN
F 1 "C" H 8555 9770 50 0000 L CNN
F 1 "0.33u" H 8555 9770 50 0000 L CNN
F 2 "" H 8478 9665 50 0001 C CNN
F 3 "~" H 8440 9815 50 0001 C CNN
1 8440 9815
@ -806,7 +787,7 @@ L Device:Q_PNP_Darlington_BCE Q?
U 1 1 5F7B0423
P 8515 9200
F 0 "Q?" H 8706 9154 50 0000 L CNN
F 1 "Q_PNP_Darlington_BCE" H 8706 9245 50 0000 L CNN
F 1 "BD67" H 8706 9245 50 0000 L CNN
F 2 "" H 8715 9300 50 0001 C CNN
F 3 "~" H 8515 9200 50 0001 C CNN
1 8515 9200
@ -817,7 +798,7 @@ L Device:R R?
U 1 1 5F7B2443
P 9125 9170
F 0 "R?" H 9195 9216 50 0000 L CNN
F 1 "R" H 9195 9125 50 0000 L CNN
F 1 "4.7k 5%" H 9195 9125 50 0000 L CNN
F 2 "" V 9055 9170 50 0001 C CNN
F 3 "~" H 9125 9170 50 0001 C CNN
1 9125 9170
@ -828,7 +809,7 @@ L Device:R R?
U 1 1 5F7B26A1
P 9405 9155
F 0 "R?" H 9475 9201 50 0000 L CNN
F 1 "R" H 9475 9110 50 0000 L CNN
F 1 "4.7k 5%" H 9475 9110 50 0000 L CNN
F 2 "" V 9335 9155 50 0001 C CNN
F 3 "~" H 9405 9155 50 0001 C CNN
1 9405 9155
@ -839,7 +820,7 @@ L Device:C C?
U 1 1 5F7B370D
P 9800 9145
F 0 "C?" H 9685 9099 50 0000 R CNN
F 1 "C" H 9685 9190 50 0000 R CNN
F 1 "10+ 35Q" H 9685 9190 50 0000 R CNN
F 2 "" H 9838 8995 50 0001 C CNN
F 3 "~" H 9800 9145 50 0001 C CNN
1 9800 9145
@ -850,7 +831,7 @@ L Device:R R?
U 1 1 5F7B4D13
P 10470 9805
F 0 "R?" V 10263 9805 50 0000 C CNN
F 1 "R" V 10354 9805 50 0000 C CNN
F 1 "464k 1%" V 10354 9805 50 0000 C CNN
F 2 "" V 10400 9805 50 0001 C CNN
F 3 "~" H 10470 9805 50 0001 C CNN
1 10470 9805
@ -861,7 +842,7 @@ L Device:R R?
U 1 1 5F7B5456
P 10455 9475
F 0 "R?" V 10248 9475 50 0000 C CNN
F 1 "R" V 10339 9475 50 0000 C CNN
F 1 "8.25k 0.5%" V 10339 9475 50 0000 C CNN
F 2 "" V 10385 9475 50 0001 C CNN
F 3 "~" H 10455 9475 50 0001 C CNN
1 10455 9475
@ -872,7 +853,7 @@ L Device:R R?
U 1 1 5F7B5639
P 10465 9155
F 0 "R?" V 10258 9155 50 0000 C CNN
F 1 "R" V 10349 9155 50 0000 C CNN
F 1 "2.2 5%" V 10349 9155 50 0000 C CNN
F 2 "" V 10395 9155 50 0001 C CNN
F 3 "~" H 10465 9155 50 0001 C CNN
1 10465 9155
@ -883,7 +864,7 @@ L Device:R R?
U 1 1 5F7B5932
P 10470 8795
F 0 "R?" V 10263 8795 50 0000 C CNN
F 1 "R" V 10354 8795 50 0000 C CNN
F 1 "2.2 5%" V 10354 8795 50 0000 C CNN
F 2 "" V 10400 8795 50 0001 C CNN
F 3 "~" H 10470 8795 50 0001 C CNN
1 10470 8795
@ -894,7 +875,7 @@ L Device:R R?
U 1 1 5F7B5B25
P 10455 8435
F 0 "R?" V 10248 8435 50 0000 C CNN
F 1 "R" V 10339 8435 50 0000 C CNN
F 1 "10k 0.1%" V 10339 8435 50 0000 C CNN
F 2 "" V 10385 8435 50 0001 C CNN
F 3 "~" H 10455 8435 50 0001 C CNN
1 10455 8435
@ -905,7 +886,7 @@ L Device:R R?
U 1 1 5F7B5DD5
P 9285 8735
F 0 "R?" V 9078 8735 50 0000 C CNN
F 1 "R" V 9169 8735 50 0000 C CNN
F 1 "220 5%" V 9169 8735 50 0000 C CNN
F 2 "" V 9215 8735 50 0001 C CNN
F 3 "~" H 9285 8735 50 0001 C CNN
1 9285 8735
@ -916,7 +897,7 @@ L Device:R R?
U 1 1 5F7B612D
P 9270 8365
F 0 "R?" V 9063 8365 50 0000 C CNN
F 1 "R" V 9154 8365 50 0000 C CNN
F 1 "4.7k 5%" V 9154 8365 50 0000 C CNN
F 2 "" V 9200 8365 50 0001 C CNN
F 3 "~" H 9270 8365 50 0001 C CNN
1 9270 8365
@ -927,7 +908,7 @@ L Device:R R?
U 1 1 5F7B6532
P 9250 7970
F 0 "R?" V 9043 7970 50 0000 C CNN
F 1 "R" V 9134 7970 50 0000 C CNN
F 1 "4.7k 5%" V 9134 7970 50 0000 C CNN
F 2 "" V 9180 7970 50 0001 C CNN
F 3 "~" H 9250 7970 50 0001 C CNN
1 9250 7970
@ -938,7 +919,7 @@ L Device:R R?
U 1 1 5F7B76E9
P 9835 4525
F 0 "R?" V 9628 4525 50 0000 C CNN
F 1 "R" V 9719 4525 50 0000 C CNN
F 1 "1.19M 1%" V 9719 4525 50 0000 C CNN
F 2 "" V 9765 4525 50 0001 C CNN
F 3 "~" H 9835 4525 50 0001 C CNN
1 9835 4525
@ -949,7 +930,7 @@ L Device:R R?
U 1 1 5F7B7C64
P 9845 4885
F 0 "R?" V 9638 4885 50 0000 C CNN
F 1 "R" V 9729 4885 50 0000 C CNN
F 1 "10k 1%" V 9729 4885 50 0000 C CNN
F 2 "" V 9775 4885 50 0001 C CNN
F 3 "~" H 9845 4885 50 0001 C CNN
1 9845 4885
@ -960,7 +941,7 @@ L Device:Q_NPN_Darlington_BCE Q?
U 1 1 5F7B7EB0
P 8340 7115
F 0 "Q?" H 8530 7161 50 0000 L CNN
F 1 "Q_NPN_Darlington_BCE" H 8530 7070 50 0000 L CNN
F 1 "BD677" H 8530 7070 50 0000 L CNN
F 2 "" H 8540 7215 50 0001 C CNN
F 3 "~" H 8340 7115 50 0001 C CNN
1 8340 7115
@ -1039,7 +1020,7 @@ L Device:R_POT RV?
U 1 1 5F7FAD49
P 2335 1885
F 0 "RV?" H 2266 1931 50 0000 R CNN
F 1 "R_POT" H 2266 1840 50 0000 R CNN
F 1 "5k lin" H 2266 1840 50 0000 R CNN
F 2 "" H 2335 1885 50 0001 C CNN
F 3 "~" H 2335 1885 50 0001 C CNN
1 2335 1885
@ -1705,7 +1686,7 @@ L Device:C C?
U 1 1 5FCE7CA2
P 10475 7965
F 0 "C?" V 10223 7965 50 0000 C CNN
F 1 "C" V 10314 7965 50 0000 C CNN
F 1 "1u" V 10314 7965 50 0000 C CNN
F 2 "" H 10513 7815 50 0001 C CNN
F 3 "~" H 10475 7965 50 0001 C CNN
1 10475 7965
@ -1716,7 +1697,7 @@ L Device:C C?
U 1 1 5FCE806A
P 10490 7380
F 0 "C?" V 10238 7380 50 0000 C CNN
F 1 "C" V 10329 7380 50 0000 C CNN
F 1 "1u" V 10329 7380 50 0000 C CNN
F 2 "" H 10528 7230 50 0001 C CNN
F 3 "~" H 10490 7380 50 0001 C CNN
1 10490 7380
@ -2066,7 +2047,7 @@ L Device:R_POT RV?
U 1 1 60424895
P 11540 4875
F 0 "RV?" H 11470 4829 50 0000 R CNN
F 1 "R_POT" H 11470 4920 50 0000 R CNN
F 1 "5k lin" H 11470 4920 50 0000 R CNN
F 2 "" H 11540 4875 50 0001 C CNN
F 3 "~" H 11540 4875 50 0001 C CNN
1 11540 4875
@ -2113,4 +2094,23 @@ NoConn ~ 8105 3415
NoConn ~ 7505 3515
Text Label 7505 3315 2 50 ~ 0
BROWN
Connection ~ 18880 2070
Connection ~ 18880 2670
Wire Wire Line
18880 2670 19380 2670
Wire Wire Line
18880 2070 19380 2070
Wire Wire Line
18880 2370 19680 2370
$Comp
L Device:D D?
U 1 1 606A4728
P 4740 5575
F 0 "D?" H 4740 5791 50 0000 C CNN
F 1 "1N936" H 4740 5700 50 0000 C CNN
F 2 "" H 4740 5575 50 0001 C CNN
F 3 "~" H 4740 5575 50 0001 C CNN
1 4740 5575
1 0 0 -1
$EndComp
$EndSCHEMATC