123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # SWITCH-3PDT-SparkFun-Electromechanical-Deffekt-rescue
- #
- DEF SWITCH-3PDT-SparkFun-Electromechanical-Deffekt-rescue S 0 40 N N 3 L N
- F0 "S" -175 -250 50 H V L BNN
- F1 "SWITCH-3PDT-SparkFun-Electromechanical-Deffekt-rescue" -200 150 50 H V L BNN
- F2 "STOMP-SWITCH-3PDT" 30 150 20 H I C CNN
- F3 "" 0 0 60 H I C CNN
- $FPLIST
- *STOMP-SWITCH-3PDT*
- $ENDFPLIST
- DRAW
- C -100 0 14 1 1 0 N
- C 0 -100 14 1 1 0 N
- C 0 100 14 1 1 0 N
- C -100 0 14 2 1 0 N
- C 0 -100 14 2 1 0 N
- C 0 100 14 2 1 0 N
- C -100 0 14 3 1 0 N
- C 0 -100 14 3 1 0 N
- C 0 100 14 3 1 0 N
- P 2 1 0 0 -100 0 0 50 N
- P 2 1 0 0 -60 50 -40 50 N
- P 2 1 0 0 -50 -70 -50 80 N
- P 2 1 0 0 -50 80 -60 50 N
- P 2 1 0 0 -40 50 -50 80 N
- P 2 1 0 0 0 -100 25 -100 N
- P 2 1 0 0 0 100 25 100 N
- P 2 2 0 0 -100 0 0 50 N
- P 2 2 0 0 -60 50 -40 50 N
- P 2 2 0 0 -50 -70 -50 80 N
- P 2 2 0 0 -50 80 -60 50 N
- P 2 2 0 0 -40 50 -50 80 N
- P 2 2 0 0 0 -100 25 -100 N
- P 2 2 0 0 0 100 25 100 N
- P 2 3 0 0 -100 0 0 50 N
- P 2 3 0 0 -60 50 -40 50 N
- P 2 3 0 0 -50 -70 -50 80 N
- P 2 3 0 0 -50 80 -60 50 N
- P 2 3 0 0 -40 50 -50 80 N
- P 2 3 0 0 0 -100 25 -100 N
- P 2 3 0 0 0 100 25 100 N
- X O P$1 100 100 100 L 40 40 1 1 P
- X P P$2 -200 0 100 R 40 40 1 1 P
- X S P$3 100 -100 100 L 40 40 1 1 P
- X O P$4 100 100 100 L 40 40 2 1 P
- X P P$5 -200 0 100 R 40 40 2 1 P
- X S P$6 100 -100 100 L 40 40 2 1 P
- X O P$7 100 100 100 L 40 40 3 1 P
- X P P$8 -200 0 100 R 40 40 3 1 P
- X S P$9 100 -100 100 L 40 40 3 1 P
- ENDDRAW
- ENDDEF
- #
- #End Library
|