add DSTitlePage

This commit is contained in:
Benjamin Kellermann 2013-08-02 02:10:49 +02:00
parent 964ed839a8
commit d01f0087f9
3 changed files with 286 additions and 10 deletions

View File

@ -49,13 +49,15 @@
\RequirePackage{lineno}
\RequirePackage[EU2]{fontenc}
\RequirePackage{fontspec}
\setmainfont[Mapping=tex-text,Numbers={OldStyle}]{Linux Libertine O}
\setsansfont[Mapping=tex-text,Numbers={OldStyle}]{Linux Biolinum O}
% \setmonofont[Mapping=tex-text]{Courier Prime}
\iffree
\newcommand{\DSLogoFont}{\fontspec[Scale=2]{Zepto}}
\newcommand{\DSLogoFont}{\fontspec[Scale=2.36]{Zepto}}
\setmainfont[Ligatures=TeX,Numbers={OldStyle}]{Linux Libertine O}
\setsansfont[Ligatures=TeX,Numbers={OldStyle}]{Linux Biolinum O}
%\setmonofont[Mapping=tex-text]{Courier Prime}
\else
\newcommand{\DSLogoFont}{\fontspec{FFNetwork}}
\setmainfont[Ligatures=TeX,Numbers={OldStyle}]{FFScala}
\setsansfont[Ligatures=TeX,Numbers={OldStyle}]{ScalaSans}
\newcommand{\DSLogoFont}{\fontspec[Scale=2.93]{FFNetwork}}
\fi
\else
\ClassError{Datenschleuder}{%
@ -79,7 +81,6 @@
citebordercolor={0.9 0.9 1},%
filebordercolor={0.9 0.9 1},%
linkbordercolor={0.9 0.9 1},%
pagebordercolor={0.9 0.9 1},%
urlbordercolor={0.9 0.9 1},%
pdfborder={0.9 0.9 1},%
pagebackref,plainpages=false,pdfpagelabels=true]{hyperref}
@ -91,8 +92,8 @@ pdfkeywords={Ausgabe\@volume, Jahr\@year}
}
\RequirePackage{float}
\pgfdeclareimage[height=5mm]{Pesthoernchen}{pesthoernchen.pdf}
\pgfdeclareimage[width=10mm]{CCCLogo}{Logo_CCC}
\pgfdeclareimage[height=5mm]{Pesthoernchen}{pesthoernchen}
\pgfdeclareimage[width=10mm]{Chaosknoten}{chaosknoten}
\newfloat{impressum}{tpbh}{loi} %impressum als Float, damit kann Text fließen
@ -104,8 +105,8 @@ pdfkeywords={Ausgabe\@volume, Jahr\@year}
}
%FIXME: use pgfdeclared image for saving objects in pdf
\rehead[]{\tikz[overlay]{\node[xshift=0.3mm,yshift=0.9mm]{\pgfuseimage{CCCLogo}};}}
\rohead[]{\tikz[overlay]{\node[xshift=0.3mm,yshift=0.9mm]{\pgfuseimage{CCCLogo}};}}
\rehead[]{\tikz[overlay]{\node[xshift=0.3mm,yshift=0.9mm]{\pgfuseimage{Chaosknoten}};}}
\rohead[]{\tikz[overlay]{\node[xshift=0.3mm,yshift=0.9mm]{\pgfuseimage{Chaosknoten}};}}
\chead{\directlua{tex.print(ruhetmp or "Bitte runninghead setzen")}}
\setheadsepline{0.5pt}
@ -258,3 +259,76 @@ pdfkeywords={Ausgabe\@volume, Jahr\@year}
}
\end{impressum*}
}
\RequirePackage{environ}
\RequirePackage{eurosym}
\newcommand{\DSTitlePage@fg}{black}
\define@key{DSTitlePage}{fg}[]{\renewcommand{\DSTitlePage@fg}{#1}}
\newcommand{\DSTitlePage@bg}{white}
\define@key{DSTitlePage}{bg}[]{\renewcommand{\DSTitlePage@bg}{#1}}
\newcommand{\DSTitlePage@price}{2,50\,\officialeuro}
\define@key{DSTitlePage}{price}[]{\renewcommand{\DSTitlePage@price}{#1}}
\usetikzlibrary{positioning}
\newlength{\bodywidth}\setlength{\bodywidth}{129mm}
\newlength{\logoXsep}\setlength{\logoXsep}{3mm}
\NewEnviron{DSTitlePage}[1][]{%
\setkeys{DSTitlePage}{#1}%
\thispagestyle{empty}
\begin{tikzpicture}[
remember picture,
overlay,
every node/.append style={color=\DSTitlePage@fg},
color=\DSTitlePage@fg,
]
\path[fill=\DSTitlePage@bg] (current page.north west) rectangle (current page.south east);
\node[
font=\DSLogoFont\Huge,
inner sep=\logoXsep,
below=6.5mm of current page.north,
](logo){%
die datenschleuder.%
};
\draw[line width=4pt] (logo.south west) -- +(\bodywidth,0);
\node[%
below right=\logoXsep of logo.south west,
text width=\columnwidth,
font=\sf\bfseries,
inner xsep=0mm,
](DSsubtitle){%
das wissenschaftliche fachblatt für datenreisende\\
ein organ des chaos computer club
};
\node[
above left=0cm of logo.east|-current page.south,
](chaosknoten){%
\tikz[yscale=-0.035,xscale=0.035,every path/.style={fill=\DSTitlePage@fg}]{\input{schleuderpackung/img/chaosknoten.tex}}
};
\node[
left=0cm of chaosknoten.north west,
anchor=north east,
]{\fontspec[Scale=3.9]{Linux Biolinum O}\bfseries\#\@volume};
\node[
below right=0cm of logo.west|-chaosknoten.north,
inner xsep=0pt,
text width=\columnwidth,
font=\sf\bfseries,
] (issn) {%
ISSN 0930-1054 \textbullet\ \@year\\
\DSTitlePage@price
};
\draw[thick] ([yshift=1mm]issn.north west) -- ([yshift=1mm]chaosknoten.north east);
\node[%
below right=0mm of DSsubtitle.south-|logo.west,
inner xsep=0pt,
]{%
\begin{minipage}{\bodywidth}
\BODY
\end{minipage}
};
\end{tikzpicture}%
\normalfont
}

View File

Before

Width:  |  Height:  |  Size: 12 KiB

After

Width:  |  Height:  |  Size: 12 KiB

202
img/chaosknoten.tex Normal file
View File

@ -0,0 +1,202 @@
\path (45.3785,38.6905) .. controls (44.1903,37.8891) and
(43.5659,36.5934) .. (43.4499,34.6889) .. controls (43.3635,33.2697) and
(43.5053,32.2002) .. (44.1157,29.6695) .. controls (44.6609,27.4093) and
(44.7338,26.9569) .. (44.7685,25.6179) -- (44.7987,24.4537) --
(44.6300,24.1437) .. controls (44.5372,23.9732) and (44.4451,23.8355) ..
(44.4253,23.8377) .. controls (44.3641,23.8444) and (43.6208,24.7262) ..
(43.1693,25.3279) .. controls (42.1845,26.6399) and (41.6257,27.9340) ..
(41.5239,29.1379) -- (41.4845,29.6037) -- (41.1668,29.6696) .. controls
(40.5266,29.8025) and (40.5113,29.7982) .. (40.4211,29.4567) .. controls
(40.3005,29.0004) and (40.3574,27.8606) .. (40.5259,27.3595) .. controls
(40.7544,26.6798) and (41.2672,25.7278) .. (42.0002,24.6225) .. controls
(42.8140,23.3956) and (43.3445,22.4266) .. (43.5398,21.8105) .. controls
(43.6997,21.3062) and (43.7189,21.2945) .. (44.4775,21.2407) --
(45.0040,21.2033) -- (45.1922,21.6827) .. controls (45.6405,22.8243) and
(45.8055,23.6272) .. (45.8592,24.9279) .. controls (45.9205,26.4140) and
(45.7638,27.7405) .. (45.1445,30.9764) .. controls (44.6077,33.7811) and
(44.6143,33.7169) .. (44.7738,34.5892) .. controls (45.0494,36.0956) and
(45.4282,36.9682) .. (46.1391,37.7337) .. controls (46.3104,37.9182) and
(46.3157,37.9410) .. (46.2729,38.3112) .. controls (46.2484,38.5232) and
(46.2051,38.7582) .. (46.1766,38.8334) .. controls (46.0951,39.0486) and
(45.8423,39.0033) .. (45.3784,38.6905) -- cycle(39.9291,32.6640) --
(39.6633,32.6404) -- (39.6960,32.3968) .. controls (39.7461,32.0229) and
(39.9863,31.7122) .. (40.3704,31.5243) .. controls (40.6683,31.3786) and
(40.8067,31.3554) .. (41.6652,31.3079) .. controls (42.1940,31.2786) and
(42.7291,31.2536) .. (42.8545,31.2523) -- (43.0825,31.2500) --
(43.0825,31.8263) .. controls (43.0825,32.5076) and (43.2569,32.4131) ..
(41.6804,32.5855) .. controls (40.5719,32.7067) and (40.4638,32.7116) ..
(39.9292,32.6641) -- cycle(45.4167,31.8857) .. controls (45.3664,31.6853) and
(45.4309,31.2871) .. (45.5513,31.0543) .. controls (45.6954,30.7756) and
(46.1027,30.3589) .. (46.6082,29.9731) .. controls (47.1292,29.5755) and
(47.5812,29.1115) .. (47.7322,28.8197) .. controls (48.0571,28.1913) and
(48.2773,26.1128) .. (48.1333,25.0325) .. controls (47.9371,23.5609) and
(47.1756,21.9226) .. (46.1826,20.8361) .. controls (46.0155,20.6533) and
(45.8787,20.4767) .. (45.8787,20.4437) .. controls (45.8787,20.4108) and
(46.1705,20.1137) .. (46.5271,19.7836) .. controls (46.9841,19.3604) and
(47.1839,19.2103) .. (47.2044,19.2746) .. controls (47.2849,19.5276) and
(48.2993,21.4201) .. (48.5272,21.7423) .. controls (49.0202,22.4392) and
(49.6746,22.9360) .. (50.3173,23.1012) .. controls (50.4672,23.1397) and
(50.6930,23.2109) .. (50.8191,23.2593) .. controls (51.1509,23.3869) and
(51.6065,23.3681) .. (52.3714,23.1955) .. controls (53.5157,22.9371) and
(53.8799,23.0106) .. (54.1422,23.5523) .. controls (54.3597,24.0016) and
(54.3161,24.0808) .. (53.7466,24.2719) .. controls (52.7479,24.6070) and
(51.4319,24.6214) .. (50.1130,24.3119) .. controls (49.7067,24.2165) and
(49.5582,24.2028) .. (49.5051,24.2558) .. controls (49.4254,24.3354) and
(49.4211,24.8594) .. (49.4931,25.7182) .. controls (49.5335,26.2000) and
(49.5196,26.4098) .. (49.4095,26.9843) .. controls (49.0747,28.7305) and
(48.4204,30.0085) .. (47.3470,31.0127) .. controls (46.9236,31.4088) and
(46.7697,31.5133) .. (46.4915,31.5935) .. controls (46.3050,31.6472) and
(45.9956,31.7698) .. (45.8040,31.8660) -- (45.4557,32.0408) --
(45.4168,31.8857) -- cycle(41.9739,21.1593) .. controls (41.8824,21.1318) and
(41.7115,21.0498) .. (41.5940,20.9772) .. controls (41.4187,20.8689) and
(41.3804,20.8087) .. (41.3804,20.6422) -- (41.3804,20.4392) --
(41.7907,20.3991) .. controls (42.8157,20.2987) and (43.6434,19.9602) ..
(44.4586,19.3080) .. controls (45.3283,18.6122) and (46.0815,17.6092) ..
(47.3073,15.5150) .. controls (47.7018,14.8410) and (47.9506,14.4757) ..
(48.0161,14.4744) .. controls (48.1390,14.4719) and (48.4181,14.7915) ..
(48.4686,14.9926) .. controls (48.5499,15.3167) and (48.0829,16.8774) ..
(47.6370,17.7712) .. controls (46.7759,19.4975) and (45.3304,20.6723) ..
(43.5384,21.1023) .. controls (43.0398,21.2219) and (42.2745,21.2498) ..
(41.9739,21.1593) -- cycle(11.6850,20.3085) -- (1.8372,20.2776) --
(1.6392,20.1364) .. controls (1.3902,19.9588) and (1.0100,19.1864) ..
(0.8409,18.5147) .. controls (0.5490,17.3554) and (0.3799,16.0863) ..
(0.2861,14.3507) .. controls (0.2509,13.6987) and (0.1651,12.2899) ..
(0.0955,11.2201) .. controls (-0.0425,9.0961) and (-0.0326,7.7668) ..
(0.1362,5.7795) .. controls (0.3910,2.7804) and (0.8540,0.9817) ..
(1.4762,0.5740) .. controls (1.6474,0.4618) and (3.4419,0.3526) ..
(9.2663,0.1000) .. controls (14.7451,-0.1377) and (20.6644,0.0577) ..
(23.9918,0.5861) .. controls (24.7422,0.7053) and (24.8801,0.8107) ..
(25.2403,1.5412) .. controls (25.6045,2.2795) and (25.8132,3.1186) ..
(25.8675,4.0629) .. controls (25.9266,5.0904) and (25.9024,5.3335) ..
(25.7368,5.3779) .. controls (25.5250,5.4347) and (24.8474,5.4198) ..
(24.7276,5.3557) .. controls (24.5544,5.2630) and (24.4302,4.8694) ..
(24.3293,4.0939) .. controls (24.1153,2.4487) and (23.8245,2.0619) ..
(22.5810,1.7681) .. controls (21.1920,1.4399) and (19.0797,1.3174) ..
(14.8765,1.3211) .. controls (10.7916,1.3248) and (7.6365,1.4505) ..
(4.4709,1.7357) .. controls (3.6886,1.8062) and (3.4650,1.8484) ..
(3.2223,1.9714) .. controls (2.5933,2.2901) and (2.1234,3.0348) ..
(1.8355,4.1691) .. controls (1.6149,5.0382) and (1.5703,5.6088) ..
(1.5050,8.3988) .. controls (1.4110,12.4100) and (1.5637,14.3523) ..
(2.1363,16.4299) .. controls (2.4823,17.6855) and (2.7698,18.1117) ..
(3.5166,18.4759) .. controls (4.3471,18.8810) and (4.0219,18.8666) ..
(12.2625,18.8640) .. controls (19.4050,18.8618) and (21.7635,18.8171) ..
(22.6905,18.6663) .. controls (23.5531,18.5259) and (24.0475,17.6313) ..
(24.3313,15.6972) .. controls (24.4637,14.7949) and (24.4796,14.7404) ..
(24.6555,14.5833) .. controls (25.0123,14.2645) and (25.4798,14.3028) ..
(25.6788,14.6672) .. controls (25.8575,14.9946) and (25.8202,16.0533) ..
(25.5912,17.1470) .. controls (25.2960,18.5571) and (25.0255,19.5116) ..
(24.8680,19.6987) .. controls (24.5607,20.0639) and (23.6547,20.2821) ..
(22.2927,20.3189) .. controls (21.8747,20.3302) and (17.1013,20.3255) ..
(11.6850,20.3085) -- cycle(39.4047,19.3107) .. controls (39.0087,19.2128) and
(38.7705,19.0844) .. (38.4842,18.8144) -- (38.2508,18.5943) --
(38.3931,18.4791) .. controls (38.6134,18.3007) and (39.0892,18.1812) ..
(39.9518,18.0877) .. controls (40.3865,18.0406) and (40.8652,17.9621) ..
(41.0156,17.9132) .. controls (42.6691,17.3763) and (43.7001,16.7155) ..
(45.0366,15.3360) .. controls (45.6906,14.6610) and (47.0368,12.9913) ..
(47.1365,12.7315) .. controls (47.1567,12.6788) and (47.2661,12.6486) ..
(47.4365,12.6486) .. controls (47.7501,12.6486) and (47.7496,12.6124) ..
(47.4492,13.5280) .. controls (46.7709,15.5954) and (45.3713,17.3065) ..
(43.3717,18.5129) .. controls (42.9220,18.7841) and (42.8369,18.8102) ..
(41.4633,19.0965) .. controls (39.9176,19.4186) and (39.8640,19.4242) ..
(39.4047,19.3107) -- cycle(10.0349,18.0295) .. controls (10.0935,17.8769) and
(12.3239,14.7806) .. (12.8201,14.1631) .. controls (13.8417,12.8919) and
(15.3342,11.3268) .. (15.8987,10.9349) .. controls (16.3188,10.6432) and
(17.0615,10.4034) .. (17.7872,10.3252) .. controls (18.6514,10.2321) and
(25.7565,10.2354) .. (31.2590,10.3316) .. controls (35.9272,10.4132) and
(35.7992,10.4025) .. (37.1311,10.8244) .. controls (37.5435,10.9550) and
(37.8926,11.0504) .. (37.9067,11.0363) .. controls (37.9208,11.0221) and
(37.8578,10.9128) .. (37.7666,10.7933) .. controls (37.5521,10.5121) and
(37.0757,10.1993) .. (36.5774,10.0126) .. controls (35.7453,9.7008) and
(35.4632,9.6815) .. (30.7119,9.6113) .. controls (26.4275,9.5479) and
(24.5003,9.5025) .. (19.3748,9.3438) -- (16.9736,9.2695) -- (16.6172,9.0917)
.. controls (15.9893,8.7786) and (15.4875,8.2265) .. (13.0118,5.1249) ..
controls (11.6970,3.4777) and (10.6212,2.1154) .. (10.6212,2.0974) .. controls
(10.6212,2.0362) and (11.9886,2.1478) .. (12.0754,2.2160) .. controls
(12.1230,2.2535) and (12.7617,3.0865) .. (13.4948,4.0673) .. controls
(15.0736,6.1795) and (15.5451,6.7513) .. (16.2713,7.4350) .. controls
(16.9905,8.1120) and (17.2429,8.2786) .. (17.6921,8.3732) .. controls
(18.5577,8.5553) and (20.9112,8.5979) .. (26.1731,8.5266) .. controls
(32.2734,8.4439) and (34.3181,8.4878) .. (35.2711,8.7222) .. controls
(36.0321,8.9094) and (36.9665,9.2339) .. (37.5505,9.5138) .. controls
(37.7970,9.6319) and (38.0093,9.7179) .. (38.0223,9.7049) .. controls
(38.0790,9.6482) and (37.8410,9.3091) .. (37.5598,9.0461) .. controls
(36.6779,8.2212) and (35.3645,7.7073) .. (33.7210,7.5440) .. controls
(33.0625,7.4786) and (29.2843,7.4485) .. (26.8214,7.4889) .. controls
(26.0525,7.5016) and (24.5206,7.5113) .. (23.4173,7.5105) .. controls
(21.6152,7.5092) and (21.3351,7.4954) .. (20.6623,7.3743) .. controls
(19.7712,7.2139) and (18.7749,6.8941) .. (18.1886,6.5803) .. controls
(17.8370,6.3921) and (17.7408,6.3062) .. (17.6296,6.0814) .. controls
(17.3097,5.4347) and (17.2761,3.6741) .. (17.5568,2.2689) -- (17.6205,1.9497)
-- (18.1025,1.9497) .. controls (18.3676,1.9497) and (18.5888,1.9565) ..
(18.5941,1.9649) .. controls (18.5991,1.9733) and (18.6210,2.6503) ..
(18.6422,3.4695) .. controls (18.6843,5.0998) and (18.7045,5.2010) ..
(19.0722,5.6198) .. controls (19.3403,5.9251) and (19.5090,6.0021) ..
(20.0773,6.0785) .. controls (21.2809,6.2402) and (22.2028,6.2668) ..
(26.5875,6.2657) .. controls (29.2934,6.2651) and (31.5286,6.2910) ..
(31.9673,6.3281) .. controls (34.0252,6.5020) and (35.6719,6.9131) ..
(37.1056,7.6107) .. controls (37.8008,7.9489) and (37.8783,8.0051) ..
(38.3740,8.5317) .. controls (39.3068,9.5223) and (40.2100,10.8461) ..
(40.7266,11.9799) -- (40.9620,12.4966) -- (40.9400,12.1262) .. controls
(40.8909,11.3001) and (39.6744,9.2862) .. (37.7702,6.8787) .. controls
(37.4154,6.4302) and (37.1251,6.0419) .. (37.1251,6.0159) .. controls
(37.1251,5.9285) and (37.3940,5.7794) .. (37.5517,5.7794) .. controls
(37.8294,5.7794) and (38.5455,6.2628) .. (38.8709,6.6699) .. controls
(40.5314,8.7471) and (41.5687,10.4389) .. (42.0522,11.8583) .. controls
(42.1604,12.1760) and (42.3134,12.5036) .. (42.3922,12.5865) --
(42.5355,12.7372) -- (42.7194,12.5533) -- (42.9033,12.3695) --
(42.7460,11.8251) .. controls (42.3948,10.6096) and (42.0118,9.8580) ..
(40.5350,7.4870) .. controls (39.4082,5.6779) and (39.4011,5.6579) ..
(39.8934,5.6579) .. controls (40.1064,5.6579) and (40.2363,5.7136) ..
(40.6002,5.9612) .. controls (40.8454,6.1281) and (41.0894,6.2990) ..
(41.1424,6.3412) .. controls (41.2978,6.4645) and (42.5154,8.5291) ..
(42.9377,9.3854) .. controls (43.1512,9.8181) and (43.4239,10.4900) ..
(43.5438,10.8785) .. controls (43.8616,11.9082) and (43.8627,11.9093) ..
(44.2086,11.6056) .. controls (44.4300,11.4112) and (44.4337,11.4007) ..
(44.3984,11.0705) .. controls (44.3159,10.3004) and (43.8733,8.9183) ..
(43.3485,7.7918) .. controls (43.2022,7.4777) and (43.0824,7.1840) ..
(43.0824,7.1393) .. controls (43.0824,7.0945) and (43.1616,6.9693) ..
(43.2584,6.8609) .. controls (43.4279,6.6713) and (43.4409,6.6673) ..
(43.6080,6.7536) .. controls (43.8906,6.8996) and (44.3753,7.4295) ..
(44.5819,7.8183) .. controls (44.6878,8.0176) and (44.9311,8.7072) ..
(45.1226,9.3508) .. controls (45.3141,9.9944) and (45.4926,10.5210) ..
(45.5193,10.5210) .. controls (45.5460,10.5210) and (45.6583,10.4074) ..
(45.7689,10.2686) .. controls (46.2790,9.6282) and (46.4640,9.5390) ..
(46.7192,9.8106) .. controls (46.8842,9.9863) and (46.8870,10.2160) ..
(46.7298,10.6729) .. controls (46.5673,11.1451) and (46.5736,11.2760) ..
(46.7631,11.3623) .. controls (46.8483,11.4011) and (46.9576,11.4328) ..
(47.0062,11.4328) .. controls (47.1257,11.4328) and (47.1173,11.5908) ..
(46.9761,12.0010) .. controls (46.5586,13.2146) and (45.6583,14.2852) ..
(44.2374,15.2580) .. controls (42.8877,16.1821) and (41.1365,16.7597) ..
(39.4757,16.8285) .. controls (38.6519,16.8627) and (38.1726,16.7671) ..
(37.7634,16.4869) .. controls (37.4490,16.2717) and (37.4377,16.0828) ..
(37.7276,15.8875) .. controls (38.0443,15.6740) and (38.4629,15.5743) ..
(39.3368,15.5042) .. controls (42.0508,15.2863) and (44.1046,14.3001) ..
(45.5954,12.4988) .. controls (45.8294,12.2161) and (45.8347,12.2022) ..
(45.6659,12.3130) .. controls (43.8146,13.5277) and (41.7975,14.4146) ..
(40.2692,14.6857) .. controls (39.8108,14.7671) and (39.4703,14.7841) ..
(38.7799,14.7602) .. controls (37.8316,14.7274) and (37.2655,14.6135) ..
(36.6102,14.3237) .. controls (36.2479,14.1634) and (36.2016,14.0804) ..
(36.2282,13.6375) -- (36.2436,13.3802) -- (31.2589,13.3495) .. controls
(28.5173,13.3327) and (25.6325,13.3190) .. (24.8482,13.3191) .. controls
(23.0344,13.3193) and (21.2705,13.4360) .. (19.7698,13.6550) .. controls
(19.0615,13.7583) and (18.9375,13.8506) .. (18.7007,14.4503) .. controls
(18.5411,14.8544) and (18.5099,15.6370) .. (18.6082,16.7648) .. controls
(18.6694,17.4670) and (18.5949,17.8805) .. (18.3799,18.0310) .. controls
(18.3016,18.0858) and (18.1075,18.1196) .. (17.8704,18.1196) .. controls
(17.4150,18.1196) and (17.4152,18.1198) .. (17.3142,17.2958) .. controls
(17.1661,16.0889) and (17.2575,14.7769) .. (17.5509,13.8952) .. controls
(17.6686,13.5416) and (17.7189,13.4732) .. (18.0201,13.2575) .. controls
(18.6548,12.8030) and (19.7153,12.4993) .. (21.1977,12.3475) .. controls
(21.5610,12.3103) and (23.0779,12.2835) .. (24.7234,12.2851) .. controls
(26.3119,12.2867) and (29.1572,12.2702) .. (31.0462,12.2484) .. controls
(33.2454,12.2229) and (35.0911,12.2332) .. (36.1775,12.2769) .. controls
(37.1107,12.3144) and (37.8861,12.3334) .. (37.9005,12.3190) .. controls
(37.9610,12.2585) and (37.2503,11.9170) .. (36.8252,11.8024) .. controls
(35.9883,11.5767) and (35.6047,11.5527) .. (31.9276,11.4962) .. controls
(29.9216,11.4654) and (26.6663,11.4081) .. (24.6937,11.3689) .. controls
(19.2445,11.2606) and (18.7475,11.2622) .. (18.2805,11.3905) .. controls
(17.4554,11.6172) and (16.7338,11.9644) .. (16.1225,12.4290) .. controls
(15.5049,12.8983) and (14.7927,13.6981) .. (13.0986,15.8248) --
(11.2705,18.1196) -- (10.6354,18.1196) .. controls (10.0993,18.1196) and
(10.0056,18.1055) .. (10.0348,18.0295) -- cycle;