Deffekt/Deffekt-cache.lib

361 line
7.7 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_AudioJack2_Ground
#
DEF Connector_AudioJack2_Ground J 0 20 Y Y 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Connector_AudioJack2_Ground" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jack*
$ENDFPLIST
DRAW
S -100 -100 -150 0 0 1 10 F
S 100 150 -100 -100 0 1 10 f
P 4 0 1 10 0 0 25 -25 50 0 100 0 N
P 5 0 1 10 100 100 -25 100 -25 0 -50 -25 -75 0 N
X ~ G 0 -200 100 U 50 50 1 1 P
X ~ S 200 100 100 L 50 50 1 1 P
X ~ T 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_AudioJack3_Ground
#
DEF Connector_AudioJack3_Ground J 0 20 Y Y 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Connector_AudioJack3_Ground" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jack*
$ENDFPLIST
DRAW
S -200 -100 -250 -200 0 1 10 F
S 100 150 -200 -200 0 1 10 f
P 4 0 1 10 0 -100 25 -125 50 -100 100 -100 N
P 5 0 1 10 -75 -100 -50 -125 -25 -100 -25 0 100 0 N
P 5 0 1 10 100 100 -100 100 -100 -100 -125 -125 -150 -100 N
X ~ G 0 -300 100 U 50 50 1 1 P
X ~ R 200 0 100 L 50 50 1 1 P
X ~ S 200 100 100 L 50 50 1 1 P
X ~ T 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Barrel_Jack_Switch
#
DEF Connector_Barrel_Jack_Switch J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_Barrel_Jack_Switch" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 50 -90 75 -65 N
P 2 0 1 10 200 100 150 100 N
P 4 0 1 10 200 0 50 0 50 -90 25 -65 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
X ~ 3 300 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Deffekt-rescue_SWITCH-3PDT-SparkFun-Electromechanical-Deffekt-rescue
#
DEF Deffekt-rescue_SWITCH-3PDT-SparkFun-Electromechanical-Deffekt-rescue S 0 40 Y N 3 L N
F0 "S" -175 -250 50 H V L BNN
F1 "Deffekt-rescue_SWITCH-3PDT-SparkFun-Electromechanical-Deffekt-rescue" -200 150 50 H V L BNN
F2 "STOMP-SWITCH-3PDT" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*3PDT*
$ENDFPLIST
DRAW
C -100 0 14 1 1 0 N
C 0 -100 14 1 1 0 N
C 0 100 14 1 1 0 N
C -100 0 14 2 1 0 N
C 0 -100 14 2 1 0 N
C 0 100 14 2 1 0 N
C -100 0 14 3 1 0 N
C 0 -100 14 3 1 0 N
C 0 100 14 3 1 0 N
P 2 1 0 0 -100 0 0 50 N
P 2 1 0 0 -60 50 -40 50 N
P 2 1 0 0 -50 -70 -50 80 N
P 2 1 0 0 -50 80 -60 50 N
P 2 1 0 0 -40 50 -50 80 N
P 2 1 0 0 0 -100 25 -100 N
P 2 1 0 0 0 100 25 100 N
P 2 2 0 0 -100 0 0 50 N
P 2 2 0 0 -60 50 -40 50 N
P 2 2 0 0 -50 -70 -50 80 N
P 2 2 0 0 -50 80 -60 50 N
P 2 2 0 0 -40 50 -50 80 N
P 2 2 0 0 0 -100 25 -100 N
P 2 2 0 0 0 100 25 100 N
P 2 3 0 0 -100 0 0 50 N
P 2 3 0 0 -60 50 -40 50 N
P 2 3 0 0 -50 -70 -50 80 N
P 2 3 0 0 -50 80 -60 50 N
P 2 3 0 0 -40 50 -50 80 N
P 2 3 0 0 0 -100 25 -100 N
P 2 3 0 0 0 100 25 100 N
X O P$1 100 100 100 L 40 40 1 1 P
X P P$2 -200 0 100 R 40 40 1 1 P
X S P$3 100 -100 100 L 40 40 1 1 P
X O P$4 100 100 100 L 40 40 2 1 P
X P P$5 -200 0 100 R 40 40 2 1 P
X S P$6 100 -100 100 L 40 40 2 1 P
X O P$7 100 100 100 L 40 40 3 1 P
X P P$8 -200 0 100 R 40 40 3 1 P
X S P$9 100 -100 100 L 40 40 3 1 P
ENDDRAW
ENDDEF
#
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D
#
DEF Device_D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT
#
DEF Device_R_POT RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 100 0 60 0 N
P 4 0 1 0 45 0 90 20 90 -20 45 0 F
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_DPDT_x2
#
DEF Switch_SW_DPDT_x2 SW 0 0 Y N 2 F N
F0 "SW" 0 170 50 H V C CNN
F1 "Switch_SW_DPDT_x2" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW*DPDT*
$ENDFPLIST
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
X A 4 200 100 100 L 50 50 2 1 P
X B 5 -200 0 100 R 50 50 2 1 P
X C 6 200 -100 100 L 50 50 2 1 P
ENDDRAW
ENDDEF
#
# Transistor_BJT_BC550
#
DEF Transistor_BJT_BC550 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_BJT_BC550" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC546 BC548 BC549 BC550 BC337 BC338
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 200 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+9V
#
DEF power_+9V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+9V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_Earth
#
DEF ~power_Earth #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_Earth" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X Earth 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
#End Library