Iowa City mesh site surveys
Go to file
Emery Hemingway 82a8c3ff1b Initial commit 2022-02-21 11:45:08 -06:00
README.md Initial commit 2022-02-21 11:45:08 -06:00
Tupfile Initial commit 2022-02-21 11:45:08 -06:00
forest-view-site_report.txt Initial commit 2022-02-21 11:45:08 -06:00
forest-view.kml Initial commit 2022-02-21 11:45:08 -06:00
forest-view.png Initial commit 2022-02-21 11:45:08 -06:00
forest-view.qth Initial commit 2022-02-21 11:45:08 -06:00
forest-view.scf Initial commit 2022-02-21 11:45:08 -06:00
splat.lrp Initial commit 2022-02-21 11:45:08 -06:00

README.md

Mesh line-of-sight estimations

This repository contains data for rough line-of-sight analysis of radio sites. To analyze a site, create a '*.qth' file and run the tup utility in the repo.

The current analysis parameters are very rough guesses and over-estimates, please consult the documentation of SPLAT! before tweaking them.

Dependecies

TODO

  • Use recent LIDAR data for topography rather than the 30-meter resolution SRTM data.

Example