Commit Graph

71 Commits

Author SHA1 Message Date
Astro 12d71258cf freifunk_node: fix 2020-04-16 23:05:51 +02:00
Astro 73c252cd24 freifunk_node: replace + in node_name 2020-04-16 22:33:34 +02:00
Astro cc183265f8 freifunk_node: fix tq 2020-04-15 03:41:34 +02:00
Astro 54b11f9a83 freifunk_node: scrape node_bmx_links 2020-04-15 02:03:22 +02:00
Astro ae93f0a982 freifunk_node: URI::decode name 2020-04-14 22:01:56 +02:00
Astro 94ac973897 freifunk_node: change schema 2020-04-14 21:43:40 +02:00
Astro 0b43530561 freifunk_node: change influxdb schema 2020-04-14 21:38:34 +02:00
Astro 1e77ecffa9 add freifunk_node 2020-04-14 21:22:29 +02:00
Astro aa05ec171d matemat: coercions 2020-04-04 04:24:17 +02:00
Astro ec4878a870 matemat: params 2020-04-04 04:23:40 +02:00
Astro da84cb9940 matemat: rm optional auth 2020-04-04 04:17:47 +02:00
Astro ca3931da44 fhem: rm debug output 2020-04-04 04:11:26 +02:00
Astro 5f0540def3 add matemat scraper 2020-04-04 04:11:14 +02:00
Astro 548d117934 fhem: fix temperature field 2020-04-04 02:33:08 +02:00
Astro cb59805113 luftdaten: fix SDS011 fields 2020-04-04 02:25:30 +02:00
Astro 910493c33f add fhem scraper 2020-04-04 02:17:23 +02:00
Astro 2a910050ef luftdaten: fix timestamp 2020-04-04 01:38:33 +02:00
Astro 4562ce72a1 luftdaten: fix influxdb unit 2020-04-04 01:25:54 +02:00
Astro 2f20f6f431 default.nix: add luftdaten 2020-04-04 01:19:04 +02:00
Astro fb6d9d4bf9 add luftdaten scraper 2020-04-04 01:16:22 +02:00
Astro 2ec4ac33b2 scraping the xerox printers 2020-04-03 22:46:35 +02:00